View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022701 | Community | OCCT:Visualization | public | 2011-08-15 11:52 | 2011-08-15 16:30 |
| Reporter | Assigned To | bugmaster | |||
| Priority | high | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Platform | A | OS | L | ||
| Product Version | 6.5.1 | ||||
| Target Version | 6.5.2 | ||||
| Summary | 0022701: Regression in 6.5.1 - Wrong visualization | ||||
| Description | Post from the Forum - http://www.opencascade.org/org/forum/thread_21511/ . "6.5.1 incorrectly computes a shaded representation of the attached model, which was OK in 6.5.0 (but had similar issues in 6.4.2). I already sent this model to the OCC team last March but apparently it was not added into the test database. Doing this again to get the bug registered in the bug tracker. See two screenshots made in 6.5.0 and 6.5.1." | ||||
| Steps To Reproduce | DRAW reproducer: pload ALL restore PFS04041r1.brep p vinit vdisplay p vsetdispmode p 1 vfit | ||||
| Tags | No tags attached. | ||||
| Test case number | chl 934 A7 | ||||
|
2011-08-15 11:52 manager |
|
|
|
Problem is not reproduced on development version |
|
2011-08-15 16:30 tester |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-08-15 11:52 |
|
New Issue | |
| 2011-08-15 11:52 |
|
Assigned To | => bugmaster |
| 2011-08-15 11:52 |
|
File Added: PFS04041r1.zip | |
| 2011-08-15 12:13 | bugmaster | Status | new => assigned |
| 2011-08-15 12:14 | bugmaster | Note Added: 0017991 | |
| 2011-08-15 12:14 | bugmaster | Status | assigned => closed |
| 2011-08-15 12:14 | bugmaster | Resolution | open => fixed |
| 2011-08-15 16:28 |
|
Test case number | => chl 934 A7 |
| 2011-08-15 16:30 |
|
File Added: chl_934_A7.tar.gz |