View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022837 | Open CASCADE | Website:Portal | public | 2011-12-13 14:06 | 2014-01-14 11:46 |
| Reporter | Assigned To | ||||
| Priority | low | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Summary | 0022837: Web portal / Members list: last access time for non-activated users | ||||
| Description | On Web portal / Members list: last access time for non-activated users is shown as 40+years ago, which obviously corresponds to the epoch start (1.01.1970). It would be nice tos show 'never' instead | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-12-13 14:06 |
|
New Issue | |
| 2011-12-13 14:06 |
|
Assigned To | => bugmaster |
| 2011-12-13 16:21 | bugmaster | Status | new => assigned |
| 2012-10-23 10:10 |
|
Assigned To | bugmaster => aiv |
| 2013-06-05 09:48 |
|
Note Added: 0024629 | |
| 2013-06-05 09:48 |
|
Assigned To | aiv => abv |
| 2013-06-05 09:48 |
|
Status | assigned => resolved |
| 2013-06-06 11:19 |
|
Note Added: 0024650 | |
| 2013-06-06 11:19 |
|
Assigned To | abv => bugmaster |
| 2013-06-06 11:19 |
|
Status | resolved => reviewed |
| 2013-07-17 14:06 | bugmaster | Status | reviewed => closed |
| 2013-07-17 14:06 | bugmaster | Assigned To | bugmaster => aiv |
| 2013-07-17 14:06 | bugmaster | Resolution | open => fixed |
| 2014-01-14 11:46 |
|
Category | Website:Contents => Website:Accounts |
| 2014-01-14 12:22 |
|
Category | Website:Accounts => Website:Portal |