View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0023154 | Open CASCADE | OCCT:Modeling Algorithms | public | 2012-05-14 14:31 | 2017-07-20 21:21 |
| Reporter | Assigned To | bugmaster | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | not fixable | ||
| Platform | Windows | ||||
| Product Version | 6.5.2 | ||||
| Summary | 0023154: Regression in checkshape command on windows platform. | ||||
| Description | There is a regression in command checkshape on windows platform. In test csw/002/R2 after restoring of shape CFI_pro90fjr.rle: The result of checkshape command of this shape on OCCT652 is normal. The result of checkshape command of this shape on current version of OCCT is crash of application. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-05-14 14:31 |
|
New Issue | |
| 2012-05-14 14:31 |
|
Assigned To | => jgv |
| 2017-07-19 17:34 |
|
Note Added: 0068441 | |
| 2017-07-19 17:34 |
|
Assigned To | jgv => bugmaster |
| 2017-07-19 17:34 |
|
Status | new => feedback |
| 2017-07-20 21:21 | bugmaster | Status | feedback => closed |
| 2017-07-20 21:21 | bugmaster | Resolution | open => not fixable |