View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0023665 | Open CASCADE | OCCT:Visualization | public | 2012-12-23 16:14 | 2013-04-29 15:21 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 6.5.4 | ||||
| Target Version | 6.6.0 | Fixed in Version | 6.6.0 | ||
| Summary | 0023665: Package CGM is not used anywhere | ||||
| Description | Package CGM is not used anywhere (the only reference is from comment to commented code in PlotMgt_Plotter.cxx, line 288) and hence proposed for removal. More generally, all packages related to plotter support seem to be no longer used and hence their removal should be considered: - PlotMgt - CGM - PS | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-12-23 16:14 |
|
New Issue | |
| 2012-12-23 16:14 |
|
Assigned To | => san |
| 2012-12-25 12:56 |
|
Relationship added | related to 0023663 |
| 2012-12-25 15:09 |
|
Description Updated | |
| 2012-12-25 15:10 |
|
Description Updated | |
| 2012-12-25 15:10 |
|
Description Updated | |
| 2012-12-25 15:11 |
|
Relationship added | related to 0022103 |
| 2012-12-26 14:10 |
|
Assigned To | san => aba |
| 2012-12-26 14:10 |
|
Status | new => assigned |
| 2013-01-24 10:07 |
|
Status | assigned => resolved |
| 2013-01-24 10:12 |
|
Note Added: 0023108 | |
| 2013-01-24 10:12 |
|
Assigned To | aba => bugmaster |
| 2013-01-24 10:12 |
|
Status | resolved => feedback |
| 2013-01-30 09:55 | bugmaster | Status | feedback => tested |
| 2013-01-30 09:56 | bugmaster | Note Added: 0023207 | |
| 2013-01-30 09:56 | bugmaster | Status | tested => verified |
| 2013-01-30 09:56 | bugmaster | Resolution | open => fixed |
| 2013-01-30 09:56 | bugmaster | Assigned To | bugmaster => aba |
| 2013-04-23 13:36 |
|
Status | verified => closed |
| 2013-04-29 15:21 |
|
Fixed in Version | => 6.6.0 |