View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0023688 | Community | OCCT:Modeling Algorithms | public | 2013-01-06 14:43 | 2016-12-22 11:30 |
| Reporter | eryar | Assigned To | bugmaster | ||
| Priority | normal | Severity | major | ||
| Status | closed | Resolution | unable to reproduce | ||
| Platform | Windows | OS | VC++ 2010 | ||
| Product Version | 6.5.0 | ||||
| Summary | 0023688: BRepAlgoAPI_Fuse get wrong result | ||||
| Description | BRepAlgoAPI_Fuse get wrong result when do operation on a box and a torus. My code as follow: // Boolean opeartion: Union (Fuse) gp_Ax2 datum; datum.SetLocation(gp_Pnt(500, 0, 0)); Handle_AIS_Shape theFuseBox = new AIS_Shape(BRepPrimAPI_MakeBox(datum, 60,200,70)); myAISContext->Display(theFuseBox); Handle_AIS_Shape theFuseTorus = new AIS_Shape(BRepPrimAPI_MakeTorus(datum, 80, 30, PI)); myAISContext->Display(theFuseTorus); myAISContext->Erase(theFuseBox); myAISContext->Erase(theFuseTorus); Handle_AIS_Shape theFuseShape = new AIS_Shape(BRepAlgoAPI_Fuse(theFuseBox->Shape(), theFuseTorus->Shape())); theFuseShape->SetDisplayMode(AIS_Shaded); myAISContext->Display(theFuseShape); The result see the picture in the upload file. | ||||
| Tags | No tags attached. | ||||
| Test case number | Not needed | ||||
|
|
|
BRepAlgoAPI_Fuse.bmp (557,366 bytes) |
|
|
BRepAlgoAPI_Fuse.png (18,759 bytes) |
|
|
opencascade-7.1.0 fixed the problem. Tcl script: pload ALL box b 60 200 70 ptorus t 80 30 bop b t bopfuse r vdisplay r |
|
|
Dear bugmaster, please close this bug. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-01-06 14:43 | eryar | New Issue | |
| 2013-01-06 14:43 | eryar | Assigned To | => jgv |
| 2013-01-06 14:43 | eryar | File Added: BRepAlgoAPI_Fuse.bmp | |
| 2013-09-04 18:59 | eryar | File Added: BRepAlgoAPI_Fuse.png | |
| 2016-12-22 06:43 | eryar | Assigned To | jgv => eryar |
| 2016-12-22 06:44 | eryar | Note Added: 0061976 | |
| 2016-12-22 09:41 |
|
Note Added: 0061983 | |
| 2016-12-22 09:41 |
|
Assigned To | eryar => bugmaster |
| 2016-12-22 09:41 |
|
Priority | high => normal |
| 2016-12-22 09:41 |
|
Status | new => feedback |
| 2016-12-22 09:41 |
|
Resolution | open => unable to reproduce |
| 2016-12-22 11:30 | apn | Test case number | => Not needed |
| 2016-12-22 11:30 | apn | Status | feedback => closed |