View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0024104 | Community | OCCT:Modeling Algorithms | public | 2013-08-07 06:27 | 2014-09-16 15:02 |
| Reporter | Hayashi | Assigned To | |||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | no change required | ||
| Platform | Windows | OS | VC++ 2010 | ||
| Product Version | 6.6.0 | ||||
| Summary | 0024104: Projection of overlap | ||||
| Description | When it projects and a line overlaps, it is missing or overlaps. | ||||
| Steps To Reproduce | pload ALL mu4 bsplinecurve bc 2 2 0 3 3.3941777033372 3 0 0 0 1 2.8161783094023 0 2.4823123703636 1 -2 0 4 1 mkedge e bc fit plane p 0 0 0 0 0 1 0 1 0 mkface f p wait 2 nproject r e f wait 5 clear polyline w 0 0 1 1 0 1 1 0 2 -1 0 2 nproject r w f explode r ttranslate r_1 0 0 0.1 ttranslate r_2 0 0 0.2 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-08-07 06:27 | Hayashi | New Issue | |
| 2013-08-07 06:27 | Hayashi | Assigned To | => ifv |
| 2014-09-16 12:47 | Hayashi | Note Added: 0031747 | |
| 2014-09-16 13:22 |
|
Status | new => acknowledged |
| 2014-09-16 13:22 |
|
Resolution | open => won't fix |
| 2014-09-16 13:23 |
|
Note Added: 0031748 | |
| 2014-09-16 13:23 |
|
Status | acknowledged => reviewed |
| 2014-09-16 15:02 |
|
Status | reviewed => closed |
| 2014-09-16 15:02 |
|
Resolution | won't fix => no change required |