View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0024414 | Open CASCADE | OCCT:Visualization | public | 2013-11-28 15:43 | 2016-10-25 20:30 |
| Reporter | kgv | Assigned To | bugmaster | ||
| Priority | normal | Severity | feature | ||
| Status | closed | Resolution | won't fix | ||
| Platform | A | OS | L | ||
| Product Version | 6.3.1 | ||||
| Summary | 0024414: Visualization - triangulation of shared faces is duplicated in the same interactive object | ||||
| Description | Current implementation (AIS_Shape, StdPrs_ShadedShape::Add, and others) just duplicates geometry data for multiple occurrences of the same face in the same presentation. This is not efficient. | ||||
| Steps To Reproduce | box b1 0 0 0 1 2 3 box b2 1 0 0 1 2 3 nexplode b1 F nexplode b2 F sewing s1 b1_1 b1_3 b1_4 b1_5 b1_6 sewing s2 b1_6 b2_2 b2_4 b2_5 b2_6 bclear baddobjects s1 s2 bfillds bbuild s nbshapes s vinit View1 vclear vsetdispmode 1 vdisplay s vfit vfeedback Number of faces is 9 (2 faces are same but have different orientation) but number of triangles is 20 (triangulation of shared face is duplicated). | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-11-28 15:43 | kgv | New Issue | |
| 2013-11-28 15:43 | kgv | Assigned To | => san |
| 2013-11-28 15:43 | kgv | Severity | minor => feature |
| 2013-11-28 15:43 | kgv | Reproducibility | always => N/A |
| 2013-11-28 16:10 | kgv | Steps to Reproduce Updated | |
| 2014-04-04 18:32 |
|
Target Version | 6.7.1 => 6.8.0 |
| 2014-09-26 11:09 |
|
Target Version | 6.8.0 => 7.1.0 |
| 2016-10-13 11:38 | kgv | Note Added: 0058647 | |
| 2016-10-13 11:38 | kgv | Assigned To | san => bugmaster |
| 2016-10-13 11:38 | kgv | Status | new => feedback |
| 2016-10-13 11:38 | kgv | Resolution | open => won't fix |
| 2016-10-13 11:38 | kgv | Target Version | 7.1.0 => |
| 2016-10-25 20:30 | apn | Status | feedback => closed |