View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0024445 | Open CASCADE | OCCT:DRAW | public | 2013-12-06 18:19 | 2014-01-14 19:56 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | suspended | ||
| Summary | 0024445: "dump" command returns incorrect information | ||||
| Description | Really 2d-curve of given edge is CIRCLE. But "dump" command for this edge prints, that the edge contains only single 2d-curve, which is LINE. | ||||
| Steps To Reproduce | Draw[]> restore face.brep b Draw[]> explode b e Draw[]> dump b_9 ... ------- Dump of 1 Curve2ds ------- 1 : Trimmed curve Parameters : 1.45193736374294 1.68965528984686 Basis curve : Line Origin :3.14159265358979, -63.6593287103035 Axis :-1, 0 ... Draw[]> pcurve pp b_9 b Draw[]> v2d Draw[]> disp pp Draw[]> 2dfit Draw[]> mk2dcurve cc b_9 b Draw[]> dump cc *********** Dump of cc ************* Trimmed curve Parameters : 1.45193736374294 1.68965528984686 Basis curve : Circle Center :0, 0 XAxis :1, 0 YAxis :-0, 1 Radius :1939.63030106263 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
2013-12-06 18:22 developer |
|
|
|
Given face b is a PLANE. Therefore, every edge on it has not 2D-curve. Line is 2D-curve of given edge (b_9) on conical surface and it is one of edge's pcurve, really. 3D-curve of edge b_9 is circle. Consequently, 2D-curve of given edge on Planar face (result of "mk2dcurve" command) is projection of this circle on plane, i.e. circle. Overall conclusion. Open Cascades' algorithms work properly in this case. This is no bug. And code change is not required. |
|
|
Ok |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-12-06 18:19 |
|
New Issue | |
| 2013-12-06 18:19 |
|
Assigned To | => mkv |
| 2013-12-06 18:22 |
|
File Added: face.brep | |
| 2014-01-14 12:21 |
|
Assigned To | mkv => nbv |
| 2014-01-14 12:21 |
|
Status | new => assigned |
| 2014-01-14 18:20 |
|
Note Added: 0027479 | |
| 2014-01-14 18:22 |
|
Assigned To | nbv => ifv |
| 2014-01-14 18:22 |
|
Status | assigned => resolved |
| 2014-01-14 18:32 |
|
Note Added: 0027480 | |
| 2014-01-14 18:32 |
|
Status | resolved => reviewed |
| 2014-01-14 19:56 |
|
Status | reviewed => closed |
| 2014-01-14 19:56 |
|
Resolution | open => suspended |