View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0025393 | Community | OCCT:Modeling Data | public | 2014-10-17 16:42 | 2015-07-23 16:47 |
| Reporter | simon C | Assigned To | bugmaster | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Platform | Windows | OS | VC++ 2008 | ||
| Product Version | 6.7.0 | ||||
| Summary | 0025393: GeomLib_Tool::parameter send back erroneous result for parametric curves | ||||
| Description | Returns true instead of false. Error is located L314 : if( iMin != 0 && Dist2Min <= aTol * aTol ) U = (extrema.Point(iMin)).Parameter(); else return Standard_False; //CORRECTION: added line// } else { return Standard_False; } | ||||
| Steps To Reproduce | Not required | ||||
| Tags | No tags attached. | ||||
| Test case number | Not neded | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-10-17 16:42 | simon C | New Issue | |
| 2014-10-17 16:42 | simon C | Assigned To | => ifv |
| 2015-05-22 10:58 |
|
Relationship added | related to 0025048 |
| 2015-07-10 14:12 |
|
Status | new => assigned |
| 2015-07-10 14:14 |
|
Note Added: 0042913 | |
| 2015-07-10 14:14 |
|
Assigned To | ifv => msv |
| 2015-07-10 14:14 |
|
Status | assigned => resolved |
| 2015-07-10 14:14 |
|
Steps to Reproduce Updated | |
| 2015-07-10 14:14 |
|
Relationship replaced | duplicate of 0025048 |
| 2015-07-10 16:07 |
|
Note Added: 0042922 | |
| 2015-07-10 16:07 |
|
Assigned To | msv => bugmaster |
| 2015-07-10 16:07 |
|
Status | resolved => reviewed |
| 2015-07-23 16:38 | bugmaster | Status | reviewed => closed |
| 2015-07-23 16:38 | bugmaster | Resolution | open => fixed |
| 2015-07-23 16:47 | bugmaster | Test case number | => Not neded |
| 2015-07-23 16:47 | bugmaster | Description Updated |