View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0025458 | Community | OCCT:Modeling Algorithms | public | 2014-11-07 21:28 | 2017-08-02 18:42 |
| Reporter | shoogen | Assigned To | |||
| Priority | normal | Severity | just a question | ||
| Status | new | Resolution | open | ||
| Product Version | 6.7.1 | ||||
| Summary | 0025458: can a sweep be used to create 1-fold tori (using a closed wire as path) | ||||
| Description | A user reported that he got a problem creating a 1-fold tori. The result is reported to have self intersections and C0 geometry. The input wire is not periodic, but it has the same tangency at the start and end. | ||||
| Steps To Reproduce | #generated by FreeCAD 0.15.4168 +8 (Git) pload MODELING restore sweep-torus1-draw-Wire.brep Wire explode Wire E wire Sweep-0-spine Wire_1 mksweep Sweep-0-spine setsweep -FR circle Circle-curve 0 0 0 10 mkedge Circle-edge Circle-curve 0 0 wire Circle Circle-edge trotate Circle 0 0 0 1 0 0 90 ttranslate Circle 40.1121575545 0 36.5930306315 addsweep Circle buildsweep Sweep -C -S donly Sweep bopcheck Sweep #E/E: x7 x8 #V/F: x6 x9 #E/F: x7 x11 #E/F: x8 x9 #F/F: x9 x11 | ||||
| Tags | No tags attached. | ||||
| Test case number | bugs modalg_7 bug25458 | ||||
|
|
|
|
|
Another hypothesis would be, that the result is valid and the bopcheck is wrong. |
|
|
Problem described in issue is reproduced on current state of OCCT. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-11-07 21:28 | shoogen | New Issue | |
| 2014-11-07 21:28 | shoogen | Assigned To | => msv |
| 2014-11-07 21:28 | shoogen | File Added: sweep-torus1.zip | |
| 2014-11-08 11:51 | shoogen | Note Added: 0034174 | |
| 2017-08-02 18:42 |
|
Test case number | => bugs modalg_7 bug25458 |
| 2017-08-02 18:42 |
|
Note Added: 0069071 |