View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0025913 | Open CASCADE | OCCT:Modeling Algorithms | public | 2015-03-11 15:07 | 2023-08-01 15:06 |
| Reporter | apn | Assigned To | |||
| Priority | normal | Severity | minor | ||
| Status | assigned | Resolution | open | ||
| Platform | A | OS | L | ||
| Target Version | Unscheduled | ||||
| Summary | 0025913: Errors in offsetperform command in test cases bugs/modalg_4/bug8842_2 bug8842_3 bug8842_4 bug8842_5 bug8842_7 | ||||
| Description | Errors appear during execution command offsetperform: Draw[]> offsetperform result An exception was caught 00007FFCF58F51C0 : Standard_OutOfRange: ** Exception ** 00007FFCF58F51C0 : Standard_OutOfRange: Test cases bugs/modalg_4/bug8842_2 bug8842_3 bug8842_4 bug8842_5 bug8842_7 have non-stable behavior. | ||||
| Steps To Reproduce | test bugs modalg_4 bug8842_2/bug8842_3/bug8842_4/bug8842_5/bug8842_7 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
|
|
Test bug8842_1 is also unstable: the result is different from run to run (see attached image) |
|
2015-04-15 05:01 manager |
bug8842_1.png (1,366 bytes) |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-03-11 15:07 | apn | New Issue | |
| 2015-03-11 15:07 | apn | Assigned To | => msv |
| 2015-03-13 12:15 | apn | Status | new => assigned |
| 2015-04-15 05:01 |
|
Note Added: 0039731 | |
| 2015-04-15 05:01 |
|
File Added: bug8842_1.png | |
| 2015-04-28 15:12 |
|
Target Version | 6.9.0 => 7.1.0 |
| 2016-10-28 17:52 |
|
Target Version | 7.1.0 => 7.2.0 |
| 2017-07-24 09:22 |
|
Target Version | 7.2.0 => 7.3.0 |
| 2017-12-05 17:09 |
|
Target Version | 7.3.0 => 7.4.0 |
| 2019-08-12 16:45 |
|
Target Version | 7.4.0 => 7.5.0 |
| 2020-09-14 22:54 |
|
Target Version | 7.5.0 => 7.6.0 |
| 2021-08-29 18:51 |
|
Target Version | 7.6.0 => 7.7.0 |
| 2022-10-24 10:43 |
|
Target Version | 7.7.0 => 7.8.0 |
| 2023-08-01 15:06 | dpasukhi | Target Version | 7.8.0 => Unscheduled |