View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0026472 | Open CASCADE | OCCT:Modeling Algorithms | public | 2015-07-23 12:14 | 2016-04-20 15:49 |
| Reporter | Assigned To | bugmaster | |||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 6.9.0 | ||||
| Target Version | 7.0.0 | Fixed in Version | 7.0.0 | ||
| Summary | 0026472: C0 continuity of projection curve | ||||
| Description | For attached sample there is strange result with C0 continuity, but according to input data projection should have C1. | ||||
| Steps To Reproduce | restore d:/c3d restore d:/s project c2d c3d s dump c2d | ||||
| Additional information and documentation updates | This bug observed at investigation CR25929. This problem leads to exception in case: draft angle J5 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-07-23 12:14 |
|
New Issue | |
| 2015-07-23 12:14 |
|
Assigned To | => aml |
| 2015-07-23 12:15 |
|
Relationship added | child of 0025929 |
| 2015-07-23 12:15 |
|
File Added: s | |
| 2015-07-23 12:15 |
|
File Added: c3d | |
| 2015-07-23 12:18 |
|
Additional Information Updated | |
| 2015-10-28 13:01 |
|
Target Version | 7.0.0 => 7.1.0 |
| 2015-11-02 10:24 |
|
Note Added: 0047694 | |
| 2015-11-02 10:24 |
|
Assigned To | aml => msv |
| 2015-11-02 10:24 |
|
Status | new => feedback |
| 2015-11-02 11:21 |
|
Note Added: 0047697 | |
| 2015-11-02 11:21 |
|
Assigned To | msv => bugmaster |
| 2015-12-07 12:53 | bugmaster | Status | feedback => tested |
| 2015-12-07 12:53 | bugmaster | Status | tested => verified |
| 2015-12-07 12:53 | bugmaster | Resolution | open => fixed |
| 2015-12-07 16:15 | bugmaster | Target Version | 7.1.0 => 7.0.0 |
| 2016-04-20 15:43 |
|
Fixed in Version | => 7.0.0 |
| 2016-04-20 15:49 |
|
Status | verified => closed |