View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0026932 | Open CASCADE | OCCT:Modeling Algorithms | public | 2015-11-27 14:47 | 2016-12-09 16:41 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | no change required | ||
| Platform | Linux | OS | Debian 6.0 | ||
| Target Version | 7.1.0 | Fixed in Version | 7.1.0 | ||
| Summary | 0026932: Blend algorithm produces incoorect result on Linux platform | ||||
| Description | This regression has been observed after the fix of 26431 bug. It is reproduced on LINUX only. Result on Windows is OK. | ||||
| Steps To Reproduce | test blend simple G6 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
|
Problem is not reproduced on current master http://occt-tests/IR-2016-08-18_IR-2016-08-18-OCCT/Debian70-64/blend/simple/G6.html |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-11-27 14:47 |
|
New Issue | |
| 2015-11-27 14:47 |
|
Assigned To | => msv |
| 2016-08-24 13:45 | bugmaster | Note Added: 0057025 | |
| 2016-08-24 13:45 | bugmaster | Status | new => closed |
| 2016-08-24 13:45 | bugmaster | Resolution | open => no change required |
| 2016-08-24 13:45 | bugmaster | Note Edited: 0057025 | |
| 2016-12-09 16:41 |
|
Fixed in Version | => 7.1.0 |