View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0027489 | Community | OCCT:Modeling Data | public | 2016-05-11 12:55 | 2023-08-01 15:06 |
| Reporter | Vico Liang | Assigned To | |||
| Priority | low | Severity | minor | ||
| Status | assigned | Resolution | open | ||
| Platform | Windows | OS | VC++ 2012 | ||
| Product Version | 6.8.0 | ||||
| Target Version | Unscheduled | ||||
| Summary | 0027489: Modeling Data - Ellipse display issue | ||||
| Description | The ellipse edge attached in Ellipse_Display.brep will help demo the issue. The displayed ellipse has large deviation from real location. You even don't know it's an ellipse from the view. | ||||
| Steps To Reproduce | pload MODELING VISUALIZATION restore Ellipse_Display.brep e vclear vinit View1 vdisplay e vfit | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
|
|
Ellipse_Display.brep (386 bytes) |
|
|
Ellipse_Display.png (6,018 bytes) |
|
|
ellipse_671.png (1,793 bytes) |
|
|
ellipse_680.png (1,358 bytes) |
|
|
Visualization (StdPrs_WFShape -> StdPrs_DeflectionCurve) relies on the algorithm GCPnts_TangentialDeflection (called with Linear deflection 4.15 and Angular deflection 0.21 in this case). |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-05-11 12:55 | Vico Liang | New Issue | |
| 2016-05-11 12:55 | Vico Liang | Assigned To | => kgv |
| 2016-05-11 12:55 | Vico Liang | File Added: Ellipse_Display.brep | |
| 2016-05-11 12:56 | Vico Liang | File Added: Ellipse_Display.png | |
| 2016-05-23 15:17 | kgv | File Added: ellipse_671.png | |
| 2016-05-23 15:17 | kgv | File Added: ellipse_680.png | |
| 2016-05-23 15:17 | kgv | Product Version | 6.9.1 => 6.8.0 |
| 2016-05-23 15:29 | kgv | Note Added: 0054294 | |
| 2016-05-23 15:29 | kgv | Assigned To | kgv => msv |
| 2016-05-23 15:29 | kgv | Category | OCCT:Visualization => OCCT:Modeling Data |
| 2016-05-23 15:29 | kgv | Steps to Reproduce Updated | |
| 2016-05-23 15:30 | kgv | Note Edited: 0054294 | |
| 2016-05-23 15:30 | kgv | Note Edited: 0054294 | |
| 2016-05-23 15:38 |
|
Assigned To | msv => ifv |
| 2016-05-23 15:38 |
|
Priority | normal => low |
| 2016-05-23 15:38 |
|
Status | new => assigned |
| 2016-10-25 15:47 |
|
Target Version | 7.1.0 => 7.2.0 |
| 2017-07-20 15:30 |
|
Target Version | 7.2.0 => 7.3.0 |
| 2017-12-05 17:09 |
|
Target Version | 7.3.0 => 7.4.0 |
| 2019-08-12 16:36 |
|
Target Version | 7.4.0 => 7.5.0 |
| 2020-09-14 22:58 |
|
Target Version | 7.5.0 => 7.6.0 |
| 2020-09-15 09:10 | kgv | Summary | Ellipse display issue => Modeling Data - Ellipse display issue |
| 2021-08-29 18:53 |
|
Target Version | 7.6.0 => 7.7.0 |
| 2022-10-24 10:43 |
|
Target Version | 7.7.0 => 7.8.0 |
| 2023-08-01 15:06 | dpasukhi | Target Version | 7.8.0 => Unscheduled |