View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0027614 | Community | OCCT:Modeling Algorithms | public | 2016-06-17 12:56 | 2023-08-01 15:06 |
| Reporter | Markus | Assigned To | |||
| Priority | normal | Severity | minor | ||
| Status | new | Resolution | open | ||
| Product Version | 7.0.0 | ||||
| Target Version | Unscheduled | ||||
| Summary | 0027614: Sewing returns result with too high tolerance | ||||
| Description | For the appended case, sewing produces a shape with unexpectedly high tolerance of 10.18. | ||||
| Steps To Reproduce | pload ALL restore CC.brep c whatis c checkshape c tolerance c explode c sewing r 0.2 c_1 c_2 whatis r checkshape r tolerance r | ||||
| Tags | No tags attached. | ||||
| Test case number | bugs modalg_7 bug27614 | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-06-17 12:56 | Timo | New Issue | |
| 2016-06-17 12:56 | Timo | Assigned To | => msv |
| 2016-06-17 12:56 | Timo | File Added: CC.brep | |
| 2016-06-20 00:04 |
|
Assigned To | msv => gka |
| 2016-10-26 11:04 |
|
Target Version | 7.1.0 => 7.2.0 |
| 2017-05-31 15:41 | Timo | Reporter | Timo => Markus |
| 2017-07-21 11:04 |
|
Target Version | 7.2.0 => 7.3.0 |
| 2017-08-16 19:03 |
|
Test case number | => bugs modalg_7 bug27614 |
| 2017-08-16 19:03 |
|
Note Added: 0069489 | |
| 2017-12-05 16:59 |
|
Target Version | 7.3.0 => 7.4.0 |
| 2019-08-12 17:45 |
|
Target Version | 7.4.0 => 7.5.0 |
| 2020-09-14 22:53 |
|
Target Version | 7.5.0 => 7.6.0 |
| 2021-08-29 18:51 |
|
Target Version | 7.6.0 => 7.7.0 |
| 2022-10-24 10:43 |
|
Target Version | 7.7.0 => 7.8.0 |
| 2023-08-01 15:06 | dpasukhi | Target Version | 7.8.0 => Unscheduled |