View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0028305 | Open CASCADE | OCCT:Visualization | public | 2016-12-28 12:47 | 2017-02-09 17:07 |
| Reporter | Assigned To | bugmaster | |||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 7.1.0 | ||||
| Summary | 0028305: Visualization, AIS_Manipulator - Attach method should receive an "update viewer" flag | ||||
| Description | AIS_Manipulator::Attach calls an immediate viewer redraw implicitly now. An "update viewer" flag is required to be passed to manipulate this behavior. | ||||
| Tags | No tags attached. | ||||
| Test case number | Not needed | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-12-28 12:47 |
|
New Issue | |
| 2016-12-28 12:47 |
|
Assigned To | => kgv |
| 2016-12-28 13:40 | kgv | Relationship added | child of 0028088 |
| 2017-02-05 11:11 | kgv | Note Added: 0063442 | |
| 2017-02-05 11:11 | kgv | Assigned To | kgv => bugmaster |
| 2017-02-05 11:11 | kgv | Status | new => feedback |
| 2017-02-05 11:11 | kgv | Target Version | 7.3.0 => 7.2.0 |
| 2017-02-09 17:07 | apn | Test case number | => Not needed |
| 2017-02-09 17:07 | apn | Status | feedback => closed |
| 2017-02-09 17:07 | apn | Resolution | open => fixed |
| 2017-02-09 17:07 | apn | Target Version | 7.2.0 => |