View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0028739 | Community | OCCT:Modeling Algorithms | public | 2017-05-15 10:14 | 2017-08-29 15:04 |
| Reporter | ickby | Assigned To | |||
| Priority | normal | Severity | major | ||
| Status | new | Resolution | open | ||
| Platform | Windows | OS | Windows | ||
| Product Version | 7.1.0 | ||||
| Summary | 0028739: Draft on face fails | ||||
| Description | On the attached shape the draft command fails. Initially reported with FreeCAD here: https://forum.freecadweb.org/viewtopic.php?f=3&t=22454 The provided draw script makes a different draft direction than in the FreeCAD bug, but still fails on the face. I'm unable to create the same draft with draw.exe. | ||||
| Steps To Reproduce | pload ALL restore draft.brep explode draft f checkshape draft dep res draft 0 1 0 draft_7 87 11 -5 0 1 0 0 checkshape res | ||||
| Tags | No tags attached. | ||||
| Test case number | bugs modalg_7 bug28739 | ||||
|
|
|
|
|
It may be the case that the shape is invalid due to the bottom cutouts. There seem to be edges shared by 4 faces, which is to my knowledge invalid. However, both checkshape as well as bopcheck report no errors on the shape. |
|
|
Problem described in issue is reproduced on current state of OCCT. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-05-15 10:14 | ickby | New Issue | |
| 2017-05-15 10:14 | ickby | Assigned To | => msv |
| 2017-05-15 10:14 | ickby | File Added: draft.brep | |
| 2017-05-15 10:25 | ickby | Note Added: 0066063 | |
| 2017-08-29 15:04 |
|
Test case number | => bugs modalg_7 bug28739 |
| 2017-08-29 15:04 |
|
Note Added: 0070054 |