View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0032010 | Community | OCCT:Modeling Algorithms | public | 2020-12-20 04:16 | 2023-08-01 15:08 |
| Reporter | Vico Liang | Assigned To | |||
| Priority | normal | Severity | minor | ||
| Status | new | Resolution | open | ||
| Product Version | 7.5.0 | ||||
| Target Version | Unscheduled | ||||
| Summary | 0032010: boolean fuse generate bad result | ||||
| Description | the given model boolean-fuse-bad-result.brep has two shapes, the boolean fuse operation will generate bad result, please see the attached pictures. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-12-20 04:16 | Vico Liang | New Issue | |
| 2020-12-20 04:16 | Vico Liang | Assigned To | => msv |
| 2020-12-20 04:16 | Vico Liang | File Added: boolean-fuse-bad-result.brep | |
| 2020-12-20 04:17 | Vico Liang | File Added: before-fuse.png | |
| 2020-12-20 04:17 | Vico Liang | File Added: after-fuse.png | |
| 2021-08-29 19:09 |
|
Target Version | 7.6.0 => 7.7.0 |
| 2022-10-24 10:41 |
|
Target Version | 7.7.0 => 7.8.0 |
| 2023-08-01 15:08 | dpasukhi | Target Version | 7.8.0 => Unscheduled |