View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0032223 | Open CASCADE | OCCT:Modeling Algorithms | public | 2021-03-17 15:00 | 2023-08-01 15:08 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | minor | ||
| Status | new | Resolution | open | ||
| Target Version | Unscheduled | ||||
| Summary | 0032223: Modeling Algorithms -Tolerance covering open and closed wire | ||||
| Description | In bug25628_twr_hull.stp some faces on the bow of the boat have tolerance covering open wire, or closed wire with non rudimentary (about 10) lenght, but also tolerance covering. In branch CR23731_7 the readed model has faulty result of the checkshape command. Also "test bugs mesh bug25628" in branch CR23731_7 failed because of this problem | ||||
| Steps To Reproduce | pload XDE MODELING stepread [locate_data_file bug25628_twr_hull.stp] a * checkshape a_1 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
| related to | 0031871 | assigned | Open CASCADE | Modeling Algorithms - Elaborate consistent shape validity criteria |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-03-17 15:00 |
|
New Issue | |
| 2021-03-17 15:00 |
|
Assigned To | => msv |
| 2021-03-17 15:00 |
|
File Added: boats bow.png | |
| 2021-03-17 15:02 |
|
Relationship added | related to 0031871 |
| 2021-03-17 15:09 |
|
Note Added: 0099552 | |
| 2021-08-29 19:24 |
|
Target Version | 7.6.0 => 7.7.0 |
| 2022-10-24 10:41 |
|
Target Version | 7.7.0 => 7.8.0 |
| 2023-08-01 15:08 | dpasukhi | Target Version | 7.8.0 => Unscheduled |