View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0032256 | Open CASCADE | OCCT:Modeling Algorithms | public | 2021-03-29 09:15 | 2023-08-01 15:08 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | minor | ||
| Status | new | Resolution | open | ||
| Target Version | Unscheduled | ||||
| Summary | 0032256: Modeling Algorithms - mkoffset creates collapsed edge | ||||
| Description | If an offset value is equal to half of distance between parallel linear edges of a wire for offset, a result wire is incorrect. In branch CR23731_7 the result wire has faulty result of the checkshape command. | ||||
| Steps To Reproduce | polyline pp 0 0 0 10 0 0 10 10 0 6 10 0 6 15 0 4 15 0 4 10 0 0 10 0 0 0 0 mkoffset resoffset pp 1 -1. i checkshape resoffset_1 axo;fit | ||||
| Additional information and documentation updates | The issues 25298 & 28501 related to this problem too, but requires higher access level | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| related to | 0031871 | assigned | Open CASCADE | Modeling Algorithms - Elaborate consistent shape validity criteria |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-03-29 09:15 |
|
New Issue | |
| 2021-03-29 09:15 |
|
Assigned To | => msv |
| 2021-03-29 09:15 |
|
Relationship added | related to 0031871 |
| 2021-03-29 09:18 |
|
Additional Information Updated | |
| 2021-03-29 09:19 |
|
Note Added: 0099799 | |
| 2021-08-29 19:24 |
|
Target Version | 7.6.0 => 7.7.0 |
| 2022-10-24 10:41 |
|
Target Version | 7.7.0 => 7.8.0 |
| 2023-08-01 15:08 | dpasukhi | Target Version | 7.8.0 => Unscheduled |