View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0032496 | Community | OCCT:Data Exchange | public | 2021-07-28 16:41 | 2023-08-01 15:09 |
| Reporter | robertlipman | Assigned To | |||
| Priority | normal | Severity | minor | ||
| Status | new | Resolution | open | ||
| Product Version | 6.3.1 | ||||
| Target Version | Unscheduled | ||||
| Summary | 0032496: Data Exchange - STEP surface_of_revolution does not display | ||||
| Description | The two STEP surface_of_revolution surfaces do not display in CAD Assistant or our software based on OCCT. The surfaces are correctly displayed in C3D Viewer and IDA-STEP Viewer. | ||||
| Steps To Reproduce | pload XDE OCAF VISUALIZATION MODELING ReadStep D c:/work/lens.stp vinit View XDisplay D -dispMode 1 vfit XGetOneShape s D checkshape s s trinfo s Output:
19:21 Count STEP Reader Warnings for 'lens.stp'
----- -----------
4 W:ORIENTED_EDGE: Parameter n0.2 (edge_start) not Derived
4 W:ORIENTED_EDGE: Parameter n0.3 (edge_end) not Derived
Nb Total:8 for 2 items
19:21 Count STEP Translator Warnings for 'lens.stp'
----- -----------
1 W:ADVANCED_FACE: Missing seam-edge added
Nb Total:1 for 1 items
...
Check Count
------------------------------------------------
Unorientable Shape ....................... 2
Not Closed ............................... 2
------------------------------------------------
...
This shape contains 3 faces.
2 empty faces.
87 triangles.
89 nodes.
3 polygons on triangulation.
Maximal deflection 0.045204761150637499
| ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
|
|
Dear Robert, please don't forget attaching file samples (consider compressing STEP files using 7zip in case if they are large). Regards, Kirill |
|
|
|
|
|
lens_KO.png (111,508 bytes) |
|
|
Attaching screenshots with expected shape presentation would be also helpful. |
|
|
lens.png (85,439 bytes) |
|
|
Screenshot attached. Is it possible that there is an issue with the STEP file for the oriented_edge entities? Should the edge_start and edge_end be explicitly defined? |
|
|
Thanks for screenshots. STEP translator generates warnings which might indicate some issues with file (don't know if these are important or not):
19:21 Count STEP Reader Warnings for 'lens.stp'
----- -----------
4 W:ORIENTED_EDGE: Parameter n0.2 (edge_start) not Derived
4 W:ORIENTED_EDGE: Parameter n0.3 (edge_end) not Derived
Nb Total:8 for 2 items
19:21 Count STEP Translator Warnings for 'lens.stp'
----- -----------
1 W:ADVANCED_FACE: Missing seam-edge added
Nb Total:1 for 1 items
And produced shape doesn't pass checkshape validation - with unorientable and non-closed errors. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-07-28 16:41 | robertlipman | New Issue | |
| 2021-07-28 16:41 | robertlipman | Assigned To | => gka |
| 2021-07-28 18:57 | kgv | Note Added: 0102856 | |
| 2021-07-28 19:08 | robertlipman | File Added: lens.stp | |
| 2021-07-28 19:22 | kgv | Steps to Reproduce Updated | |
| 2021-07-28 19:24 | kgv | Steps to Reproduce Updated | |
| 2021-07-28 19:25 | kgv | File Added: lens_KO.png | |
| 2021-07-28 19:28 | kgv | Product Version | 7.5.0 => 6.3.1 |
| 2021-07-28 19:28 | kgv | Target Version | => 7.6.0 |
| 2021-07-28 19:28 | kgv | Summary | STEP surface_of_revolution does not display => Data Exchange - STEP surface_of_revolution does not display |
| 2021-07-28 19:28 | kgv | Note Added: 0102857 | |
| 2021-07-28 19:58 | robertlipman | File Added: lens.png | |
| 2021-07-28 20:00 | robertlipman | Note Added: 0102858 | |
| 2021-07-28 20:07 | kgv | Note Added: 0102859 | |
| 2021-07-28 20:07 | kgv | Note Edited: 0102859 | |
| 2021-07-28 20:08 | kgv | Note Edited: 0102859 | |
| 2021-10-18 14:02 | kgv | Target Version | 7.6.0 => 7.7.0 |
| 2022-02-26 10:54 | kgv | Relationship added | related to 0032858 |
| 2022-03-08 11:07 | kgv | Relationship added | related to 0032836 |
| 2022-10-24 10:38 |
|
Target Version | 7.7.0 => 7.8.0 |
| 2023-08-01 15:09 | dpasukhi | Target Version | 7.8.0 => Unscheduled |