View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0032971 | Community | OCCT:Modeling Algorithms | public | 2022-05-16 10:29 | 2022-05-17 22:01 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | major | ||
| Status | closed | Resolution | duplicate | ||
| Product Version | 7.6.2 | ||||
| Target Version | 7.6.3 | ||||
| Summary | 0032971: Modeling Algorithms - Regression in BRepExtrema_DistShapeShape compared with 7.5 | ||||
| Description | Current algorithm BRepExtema_DistShapeShape produces wrong results in comparing with version 7.5.0, see attached picture - right view is good result, left view is bad one. | ||||
| Steps To Reproduce | restore [locate_data_file bug29313_Nozzle45.brep] s1 restore [locate_data_file bug29313_RobotArm6.brep] s2 distmini d s1 s2 ## correct distance must be 2185.9739179983058 ## wrong distance is dval d_val 1088.8513614589781 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
| duplicate of | 0032973 | closed | Modeling Algorithms - Regression in BRepExtrema_DistShapeShape compared with 7.5 |
|
2022-05-16 10:29 developer |
Screenshot 2022-05-16 102514.png (76,829 bytes) |
|
|
Looks like duplication of 0032973, |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-05-16 10:29 |
|
New Issue | |
| 2022-05-16 10:29 |
|
Assigned To | => ifv |
| 2022-05-16 10:29 |
|
File Added: Screenshot 2022-05-16 102514.png | |
| 2022-05-16 22:06 |
|
Status | new => feedback |
| 2022-05-16 22:06 |
|
Note Added: 0108453 | |
| 2022-05-16 22:06 |
|
Relationship added | duplicate of 0032973 |
| 2022-05-17 22:01 |
|
Status | feedback => closed |
| 2022-05-17 22:01 |
|
Resolution | open => duplicate |