View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0033134 | Community | OCCT:Modeling Algorithms | public | 2022-09-06 09:00 | 2023-01-17 03:38 |
| Reporter | Oliver R | Assigned To | bugmaster | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | duplicate | ||
| Summary | 0033134: BRepPrimAPI_MakeTorus does not return a torus | ||||
| Description | BRepPrimAPI_MakeTorus(axis, r1, r2, a1, a2, angle) returns wrong result when a1 is not 0 and a2 is not 2 Pi | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
|
|
WrongTorus.jpeg (8,990 bytes) |
|
|
Sorry, this is a duplicate of https://tracker.dev.opencascade.org/view.php?id=33133 and can be closed. |
|
|
Closed. Duplicate 0033133 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-09-06 09:00 | Oliver R | New Issue | |
| 2022-09-06 09:00 | Oliver R | Assigned To | => msv |
| 2022-09-06 09:00 | Oliver R | File Added: WrongTorus.jpeg | |
| 2022-09-06 09:04 | Oliver R | Note Added: 0110697 | |
| 2022-09-06 11:30 |
|
Relationship added | duplicate of 0033133 |
| 2022-09-06 11:30 |
|
Assigned To | msv => bugmaster |
| 2022-09-06 11:30 |
|
Status | new => feedback |
| 2023-01-17 03:38 | vglukhik | Status | feedback => closed |
| 2023-01-17 03:38 | vglukhik | Resolution | open => duplicate |
| 2023-01-17 03:38 | vglukhik | Note Added: 0112862 |