View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0033281 | Open CASCADE | OCCT:Modeling Algorithms | public | 2022-12-20 11:41 | 2023-03-07 14:07 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | minor | ||
| Status | new | Resolution | open | ||
| Platform | Mingw64 | OS | Windows 10 | ||
| Product Version | 7.7.0 | ||||
| Target Version | Unscheduled | ||||
| Summary | 0033281: Modeling Algorithms - bopfuse operation fails on two shapes | ||||
| Description | On compiler MinGw 12.1.0 test bugs modalg_1 bug19071 fails with message Error : The command is not valid. The area is 0. Error : The area of result shape is 0, expected 177462 P.S. bopfuse does not make result. | ||||
| Steps To Reproduce | testgrid bugs modalg_1 bug19071 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-12-20 11:41 |
|
New Issue | |
| 2022-12-20 11:41 |
|
Assigned To | => ddzama |
| 2022-12-20 16:35 |
|
Summary | bopfuse operation fails on two shapes => Modeling Algorithms - bopfuse operation fails on two shapes |
| 2022-12-20 16:38 |
|
OS | => Windows 10 |
| 2022-12-20 16:38 |
|
Platform | => Mingw64 |
| 2023-03-07 14:07 | dpasukhi | Target Version | 7.7.0 => Unscheduled |