View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0033481 | Community | OCCT:Modeling Algorithms | public | 2023-09-12 19:46 | 2025-08-13 12:07 |
| Reporter | j.bourgoin | Assigned To | dpasukhi | ||
| Priority | normal | Severity | major | ||
| Status | closed | Resolution | duplicate | ||
| Platform | Windows | OS | VC++ 2022 | ||
| Product Version | 7.7.1 | ||||
| Summary | 0033481: Bad result with BRepAlgoAPI_Common | ||||
| Description | Hi ! BRepAlgoAPI_Common gives no result although there is clearly a big common part between 2 shapes (see attached picture) | ||||
| Steps To Reproduce | You can use Tool and Argument attached in "NotDetected.zip". | ||||
| Additional information and documentation updates | A very slight transformation in Z of one shape give the right result. You can check with Argument and Tool in "Detected.zip". It looks like the result is bad when the shapes are perfectly aligned in Z (see picture). It seems that "curves" value in myDS can be wrong. Behaviour between good case and bad case is different in getBoundPaves (hierarchy is PutBoundPaveOnCurve / MakeBlocks / ... / IntersectShapes) : vertex and point compared are sometimes too different. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
| duplicate of | 0033479 | new | Bad result of BRepAlgoAPI_Common: intersection not detected |
|
|
Draw.png (92,904 bytes) |
|
|
Duplicate with https://tracker.dev.opencascade.org/view.php?id=33479 Can be closed |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-09-12 19:46 | j.bourgoin | New Issue | |
| 2023-09-12 19:46 | j.bourgoin | Assigned To | => vglukhik |
| 2023-09-12 19:46 | j.bourgoin | File Added: Draw.png | |
| 2023-09-12 19:46 | j.bourgoin | File Added: Detected.zip | |
| 2023-09-12 19:46 | j.bourgoin | File Added: NotDetected.zip | |
| 2023-09-29 17:09 | vglukhik | Assigned To | vglukhik => |
| 2025-08-12 16:04 | j.bourgoin | Assigned To | => j.bourgoin |
| 2025-08-12 16:18 | j.bourgoin | Assigned To | j.bourgoin => |
| 2025-08-12 16:18 | j.bourgoin | Note Added: 0117065 | |
| 2025-08-13 12:07 | dpasukhi | Assigned To | => dpasukhi |
| 2025-08-13 12:07 | dpasukhi | Status | new => closed |
| 2025-08-13 12:07 | dpasukhi | Resolution | open => duplicate |
| 2025-08-13 12:07 | dpasukhi | Relationship added | duplicate of 0033479 |