View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0033897 | Community | OCCT:Modeling Algorithms | public | 2025-07-22 16:38 | 2025-07-23 11:21 |
| Reporter | jerome-caucat | Assigned To | akaftasev | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | duplicate | ||
| Platform | Linux | OS | Ubuntu 20.04 | ||
| Product Version | 7.8.0 | ||||
| Summary | 0033897: Sweeping fail with RightCorner transition mode | ||||
| Description | The sweeping fails with the provided traceline and profiles when using the RightCorner transition mode: "An exception was caught 0x641d8902c600 : StdFail_NotDone: BRep_API: command not done" The sweeping does not fail with the default Transformed transition mode, but this mode is not appropriate for my other shapes. Tested with versions 7.9.0 and 7.8.1. | ||||
| Steps To Reproduce | draw.sh < test_sweep.tcl | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
|
|
|
|
Dear @jerome-caucat Please create a GH issue https://github.com/Open-Cascade-SAS/OCCT/issues/new/choose In case if it is not possible, we will migrate your issue by our side. |
|
|
Done: https://github.com/Open-Cascade-SAS/OCCT/issues/639 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2025-07-22 16:38 | jerome-caucat | New Issue | |
| 2025-07-22 16:38 | jerome-caucat | Assigned To | => akaftasev |
| 2025-07-22 16:38 | jerome-caucat | File Added: sweeping_rightcorner_exception.zip | |
| 2025-07-22 17:05 | dpasukhi | Note Added: 0117055 | |
| 2025-07-23 10:30 | jerome-caucat | Note Added: 0117056 | |
| 2025-07-23 11:21 | dpasukhi | Status | new => closed |
| 2025-07-23 11:21 | dpasukhi | Resolution | open => duplicate |